<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Word on Employment Law</title>
	<atom:link href="http://www.wordonemploymentlaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordonemploymentlaw.com</link>
	<description>Your Source for Employment Law Information on the Web</description>
	<lastBuildDate>Tue, 07 Jun 2011 20:55:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Retaliation Claims Increase</title>
		<link>http://www.wordonemploymentlaw.com/2011/06/retaliation-claims-increase/</link>
		<comments>http://www.wordonemploymentlaw.com/2011/06/retaliation-claims-increase/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:55:07 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[EEOC]]></category>
		<category><![CDATA[Firing and Terminations]]></category>
		<category><![CDATA[Gender or Sex]]></category>
		<category><![CDATA[National Origin]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Religious]]></category>
		<category><![CDATA[Retaliation]]></category>
		<category><![CDATA[Sexual Harassment]]></category>
		<category><![CDATA[Wage & Hour]]></category>

		<guid isPermaLink="false">http://www.wordonemploymentlaw.com/?p=21820</guid>
		<description><![CDATA[Recent trends reveal that employment retaliation claims are on the rise.  Further, courts are taking a hard line on offending employers accused of retaliation in employment.  A review of United States Supreme Court decisions in retaliation cases reveals a remarkable degree of agreement among the Justices.  Even conservative Justices who are considered supportive of business [...]]]></description>
			<content:encoded><![CDATA[<p>Recent trends reveal that employment retaliation claims are on the rise.  Further, courts are taking a hard line on offending employers accused of retaliation in employment.  A review of United States Supreme Court decisions in retaliation cases reveals a remarkable degree of agreement among the Justices.  Even conservative Justices who are considered supportive of business as a matter of judicial philosophy do not take kindly to retaliation against employees who have asserted workplace legal claims.</p>
<p><span id="more-21820"></span></p>
<p>Over the last decade, a number of employment cases have reached the United States Supreme Court claiming retaliation against employees.  These plaintiffs had previously claimed violations of wage and hour, Title VII, age discrimination and various civil rights laws which apply to the workplace.  The same Court that has made it more difficult for employment plaintiffs to maintain claims of workplace discrimination has been very expansive of the rights of employees who complain of retaliation.</p>
<p>The most recent case decided by the Court earlier this year resulted in a unanimous decision with an opinion written by one of the most conservative Justices (Scalia).  In <em>Johnson v. North American Stainless</em>, the plaintiff had not complained of workplace illegality in any form.  His fiancé had done so.  However, three weeks after a sex discrimination claim was filed by his fiancé, Johnson was fired.  Lower courts held that Title VII did not cover alleged retaliation against someone who was merely associated with an employee who complained.  Unexpectedly, the United States Supreme Court found that Title VII protects employees if retaliation is based on their association with someone who complains of illegal discrimination.</p>
<p>In fact, employees are making significantly more claims under the retaliation theory.  A record number of retaliation claims were filed with the EEOC in 2010, roughly 50% more than in 2000.</p>
<p>Employers must be vigilant to assure that adverse employment actions are completely unrelated to the claims employees might have made for wage and hour, discrimination or any other allegation of legal impropriety in the workplace.  Due diligence requires an employer to routinely inquire about the employee’s possible participation in any form of whistleblowing before a negative employment decision is made or communicated.</p>
<p>Whistleblowers are not immunized from termination decisions.  However, the scrutiny placed on employer actions taken against employees who have complained previously about legal concerns is significantly greater than other employment claims.</p>
<p>Be certain the evidence justifying termination is totally independent of any legal claim previously made before taking adverse action against employees who complain, participate in or are associated with employees who raise legal complaints in the workplace.  Be careful to avoid taking action against employees only after they have complained.  Defensible terminations are supported by well-developed documentation which follows the employer’s procedures, precedents and practices leaving no question about the employer’s legal business related motivations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordonemploymentlaw.com/2011/06/retaliation-claims-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nuclear Fallout</title>
		<link>http://www.wordonemploymentlaw.com/2011/05/nuclear-fallout/</link>
		<comments>http://www.wordonemploymentlaw.com/2011/05/nuclear-fallout/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:17:10 +0000</pubDate>
		<dc:creator>hlegg</dc:creator>
				<category><![CDATA[Harassment at Work]]></category>
		<category><![CDATA[Sexual Harassment]]></category>

		<guid isPermaLink="false">http://www.wordonemploymentlaw.com/?p=21811</guid>
		<description><![CDATA[But not in Japan.  Arnold Schwarzenegger and Dominique Strauss-Kahn are making headlines they probably wish they had never made.  While I’m not a man and can, therefore, only surmise that the root of the problem somehow goes back to The Man Gene, as John Phillips so eloquently calls it, their current woes bring to the [...]]]></description>
			<content:encoded><![CDATA[<p>But not in Japan.  Arnold Schwarzenegger and Dominique Strauss-Kahn are making headlines they probably wish they had never made.  While I’m not a man and can, therefore, only surmise that the root of the problem somehow goes back to The Man Gene, as John Phillips so eloquently calls it, their current woes bring to the forefront issues that some employers – or at least their supervisors – sometimes face but don’t often think about, i.e., what happens when a supervisor either engages in or is accused of sexual harassment.  When we are faced with such situations, our focus is usually on the company’s potential liability and what we can do to either prevent or limit such liability.  Of course, the best case scenario is to not have such accusations in the first place.  And, one of the best preventative measures employers can implement is training.  Oddly enough, supervisors tend to think twice about their actions when they are reminded of the consequences, which include not only potential civil liability under some state anti-discrimination statutes and other common law theories, but also the nuclear fallout that often occurs.  I’m talking about the hurt caused to their families (even if the accusations prove to be wrong), their reputations, and their jobs (assuming they still have one).  Schwarzenegger’s indiscretions may cost him at least two of these things and may now lead to an investigation into whether he used campaign money to pay for women.  Strauss-Kahn is on suicide watch, appears to have been dismissed from his high-power position, and may be watching his political career explode.  While most of our supervisors may not be in as high-profile positions as these two men, the resulting fallout can be just as devastating.  Maybe it’s a good time to remind them.                                                                         - Karen Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordonemploymentlaw.com/2011/05/nuclear-fallout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s An App for That</title>
		<link>http://www.wordonemploymentlaw.com/2011/05/there%e2%80%99s-an-app-for-that/</link>
		<comments>http://www.wordonemploymentlaw.com/2011/05/there%e2%80%99s-an-app-for-that/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wage & Hour]]></category>

		<guid isPermaLink="false">http://www.wordonemploymentlaw.com/?p=21804</guid>
		<description><![CDATA[And it’s exhibit one to the wage and hour lawsuit that has just been filed against your company.  The Department of Labor (DOL) has announced the release of its first smartphone app – a timesheet that allows employees to keep track of their work hours and calculate how much they are owed each workweek.  With [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">And it’s exhibit one to the wage and hour lawsuit that has just been filed against your company.  The Department of Labor (DOL) has announced the release of its first smartphone app – a timesheet that allows employees to keep track of their work hours and calculate how much they are owed each workweek.  With this app, English and Spanish speaking employees can track regular work hours, break times, and overtime hours not only for themselves but for others.  The app is currently compatible with the iPhone, iPod Touch, and iPad, but the DOL is exploring updates that could enable similar versions for other smartphone platforms and that would enable other pay features, such as the inclusion of tips, commissions, bonuses, deductions, holiday pay, pay for weekends, shift differentials, and pay for regular days of rest.  For those employees who do not have a compatible smartphone, the DOL has a printable work hours calendar available for use that not only provides employees with a means on which to independently record their work hours but also a primer on what their employers may be doing wrong.  Of course, the DOL’s number is included at the bottom.</p>
<p><span id="more-21804"></span></p>
<p style="text-align: left;">So, beware.  The DOL has just made it easier for employees to build their case, especially if they can legitimately argue that your recordkeeping system is not trustworthy.  While the DOL does not indicate how it can determine whether what an employee enters on either the app or the printable time sheet is accurate or dependable, remember that it is the employer that has the burden of proof.  Not only is it the employer’s responsibility to keep accurate records, it should also be your goal.  Being able to show that employees follow your recordkeeping procedures, that there is limited access to time records with a limited number of users who can make adjustments to these records, and that any and all changes can be and are tracked is essential to defending a claim by an employee that he has worked more hours than he has been paid.  Even with all that, it will be telling to see how this new technology comes into play when there is a disparity between an employers records and the information contained on his phone. </p>
<p style="text-align: left;">By Karen Smith, Member<br />
Miller &amp; Martin PLLC<br />
<a href="mailto:ksmith@millermartin.com">ksmith@millermartin.com</a> | (423) 785-8209</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordonemploymentlaw.com/2011/05/there%e2%80%99s-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HR Manager Sentenced for Immigration Offenses</title>
		<link>http://www.wordonemploymentlaw.com/2011/03/hr-manager-sentenced-for-immigration-offenses/</link>
		<comments>http://www.wordonemploymentlaw.com/2011/03/hr-manager-sentenced-for-immigration-offenses/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 11:46:48 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Immigration]]></category>

		<guid isPermaLink="false">http://www.wordonemploymentlaw.com/?p=21798</guid>
		<description><![CDATA[On March 3, in a Southern Mississippi federal court an HR manager was sentenced to six months home detention in a criminal proceeding that involved violation of federal immigration laws in the employment of undocumented workers.   Jose Gonzalez had pled guilty in December 2009 to hiring hundreds of illegal aliens while serving as human resources [...]]]></description>
			<content:encoded><![CDATA[<p>On March 3, in a Southern Mississippi federal court an HR manager was sentenced to six months home detention in a criminal proceeding that involved violation of federal immigration laws in the employment of undocumented workers.   Jose Gonzalez had pled guilty in December 2009 to hiring hundreds of illegal aliens while serving as human resources manager for Howard Industries in Laurel, Mississippi.  Although facing up to five years in prison, federal judge Keith Starrett decided home detention was a more appropriate penalty than imprisonment for Gonzalez.  He was also fined $4000 for his actions.  Howard Industries had already paid a $2.5 million fine for its role in these immigration employment offenses.</p>
<p><span id="more-21798"></span></p>
<p>Although over 600 employees of Howard Industries proved to be illegal, they all presented documentation which federal prosecutors claimed were clearly fraudulent and should not have been relied upon.  Continuing to hire workers after Social Security verifications failed to pass muster established the required knowledge that led to criminal prosecution.  The court discounted Gonzalez&#8217; defense that he was just doing what his superiors ordered.</p>
<p>USA v. Gonzalez, 2:09-cr-00009, U.S. District Court for the Southern District of Mississippi</p>
<p>Larry Bridgesmith, Of Counsel<br />
Miller &amp; Martin PLLC<br />
Suite 1200, One Nashville Place<br />
150 Fourth Avenue North<br />
Nashville, TN 37219<br />
<a href="mailto:lwbridgesmith@millermartin.com">lwbridgesmith@millermartin.com</a> | (615) 744-8580</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordonemploymentlaw.com/2011/03/hr-manager-sentenced-for-immigration-offenses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Supremes Speak on Cat’s Paw liability</title>
		<link>http://www.wordonemploymentlaw.com/2011/03/the-supremes-speak-on-cat%e2%80%99s-paw-liability/</link>
		<comments>http://www.wordonemploymentlaw.com/2011/03/the-supremes-speak-on-cat%e2%80%99s-paw-liability/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 21:01:59 +0000</pubDate>
		<dc:creator>cparker</dc:creator>
				<category><![CDATA[Discrimination]]></category>

		<guid isPermaLink="false">http://www.wordonemploymentlaw.com/?p=21790</guid>
		<description><![CDATA[The U.S. Supreme Court has weighed in on an awaited decision in a case involving a “cat’s paw” theory of liability. In Staub v. Procter Hospital (http://case.lawmemo.com/us/staub.pdf) the Court held that &#8220;if a supervisor performs an act motivated by antimilitary animus that is intended by the supervisor to cause an adverse employment action, and if [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Supreme Court has weighed in on an awaited decision in a case involving a “cat’s paw” theory of liability. In <em>Staub v. Procter Hospital</em> (<a href="http://case.lawmemo.com/us/staub.pdf">http://case.lawmemo.com/us/staub.pdf</a>) the Court held that &#8220;if a supervisor performs an act motivated by antimilitary animus that is intended by the supervisor to cause an adverse employment action, and if that act is a proximate cause of the ultimate employment action, then the employer is liable under USERRA.&#8221;</p>
<p><span id="more-21790"></span></p>
<p>The facts of the case are as follows: Plaintiff’s supervisors going two levels up the chain of authority were allegedly hostile towards Plaintiff’s military service obligations. The supervisors gave the plaintiff a disciplinary warning and reported a violation of the terms of the warning. Another manager, three levels up the chain of command reviewed the personnel file and made the termination decision. The plaintiff alleged the underlying discipline had been fabricated as a result of the hostility towards his military service obligations.</p>
<p>The jury found in favor of the plaintiff, but the Seventh Circuit Court of Appeals reversed, finding that the (third level) decisionmaker had relied on more than the tainted disciplinary decisions of the two lower supervisors. The Supreme Court reversed.</p>
<p>USERRA prohibits discrimination based on an employee’s military service record or obligation for additional service if that service is a motivating factor in a challenged employment decision. Relying on general principles of agency and tort law, Justice Scalia, writing for the Court stated, &#8220;it is axiomatic under tort law that the exercise of judgment by the decisionmaker [the third level supervisor] does not prevent the earlier agent&#8217;s action (and hence the earlier agent&#8217;s discriminatory animus) from being the proximate cause of the harm.” The case was remanded, leaving open the possibility that the trial court&#8217;s jury instruction was harmless error.</p>
<p>The Court’s decision call’s into question a number of lower court decisions allowing employers to escape liability when it can be shown that factors beyond those allegedly tainted by discriminatory bias are part of the decision. The waters appear poised to remain muddied, as the application of general tort and agency theories leaves room for debate.</p>
<div>Chris Parker, <em>Member</em><br />
Phone: 404-962-6456</div>
<div>Email: <a href="mailto:cparker@millermartin.com">cparker@millermartin.com</a></div>
<div>Miller &amp; Martin PLLC<br />
Suite 800<br />
1170 Peachtree Street, N.E.<br />
Atlanta, GA 30309-7706 <!--End Shared 89:Left Bio Template Photo, Info, and Icons--><!--End Zone1--></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wordonemploymentlaw.com/2011/03/the-supremes-speak-on-cat%e2%80%99s-paw-liability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cronyism by Any Other Word</title>
		<link>http://www.wordonemploymentlaw.com/2011/02/cronyism-by-any-other-word/</link>
		<comments>http://www.wordonemploymentlaw.com/2011/02/cronyism-by-any-other-word/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 12:39:37 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wordonemploymentlaw.com/?p=21782</guid>
		<description><![CDATA[The Sixth Circuit Federal Court of Appeals sitting in Cincinnati, yesterday upheld the conviction of two UAW union representatives accused of extortion in an extended strike at the General Motors assembly plant in Pontiac, Michigan.  The court stated, “In the midst of the world’s current financial struggles, when the unemployment rate in this country fluctuates [...]]]></description>
			<content:encoded><![CDATA[<p>The Sixth Circuit Federal Court of Appeals sitting in Cincinnati, yesterday upheld the conviction of two UAW union representatives accused of extortion in an extended strike at the General Motors assembly plant in Pontiac, Michigan.  The court stated, “In the midst of the world’s current financial struggles, when the unemployment  rate in this country fluctuates between 9 and 10 percent, it is somewhat  laughable to argue that Douglas and Campbell did not demand a ‘thing of value’  when they demanded high-paying jobs for their cronies.”  The two had insisted that GM hire two unqualified employees as a condition of ending a 87 day strike at the auto plant that had cost the company millions of dollars.</p>
<p><span id="more-21782"></span></p>
<p>On appeal of their criminal convictions, the defendants argued that their sentence was too harsh because they had not engaged in extortion, but only blackmail.  The Court of Appeals disagreed, deciding that the two jobs which each paid the unqualified employees $150,00 in annual compensation were indeed &#8220;things of value&#8221;.</p>
<p>Accordingly, instead of reducing the six month prison sentence and two year probation, the court sent the matter back for harsher sentencing than the trial court had originally imposed.</p>
<p>Be careful what you ask for.</p>
<p><em><strong>Larry W. Bridgesmith</strong></em>, <em>Of Counsel</em></p>
<p>Phone: 615-744-8580</p>
<p>Suite 1200, One Nashville Place<br />
150 Fourth Avenue North<br />
Nashville, TN 37219</p>
<p>lwbridgesmith@millermartin.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordonemploymentlaw.com/2011/02/cronyism-by-any-other-word/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HR Song of the Week- Everybody Hurts?</title>
		<link>http://www.wordonemploymentlaw.com/2011/01/hr-song-of-the-week-everybody-hurts/</link>
		<comments>http://www.wordonemploymentlaw.com/2011/01/hr-song-of-the-week-everybody-hurts/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:05:30 +0000</pubDate>
		<dc:creator>jmccoin</dc:creator>
				<category><![CDATA[HR Song of the Week]]></category>
		<category><![CDATA[OSHA]]></category>

		<guid isPermaLink="false">http://www.wordonemploymentlaw.com/?p=21745</guid>
		<description><![CDATA[OSHA announced yesterday (http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&#38;p_id=19158) that it has temporarily withdrawn from review by the OMB its proposal to restore a column for work-related musculoskeletal disorders on employer injury and illness logs citing the need &#8220;to seek greater input from small businesses.&#8221; Melancholy Song Link http://music.aol.com/video/everybody-hurts/rem/1869912]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">OSHA announced yesterday (<a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=19158">http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=NEWS_RELEASES&amp;p_id=19158</a>) that it has temporarily withdrawn from review by the OMB its proposal to restore a column for work-related musculoskeletal disorders on employer injury and illness logs citing the need &#8220;to seek greater input from small businesses.&#8221;</p>
<p><span id="more-21745"></span></p>
<p style="text-align: left;"><span style="text-decoration: underline;">Melancholy Song Link</span></p>
<p style="text-align: left;"><a href="http://music.aol.com/video/everybody-hurts/rem/1869912">http://music.aol.com/video/everybody-hurts/rem/1869912</a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.wordonemploymentlaw.com/2011/01/hr-song-of-the-week-everybody-hurts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court Alert &#8211; Who Says Scalia is Anti-Plaintiff?</title>
		<link>http://www.wordonemploymentlaw.com/2011/01/supreme-court-title-vii-alert-who-says-scalia-is-anti-plaintiff/</link>
		<comments>http://www.wordonemploymentlaw.com/2011/01/supreme-court-title-vii-alert-who-says-scalia-is-anti-plaintiff/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:29:13 +0000</pubDate>
		<dc:creator>jpdaniel</dc:creator>
				<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[EEOC]]></category>

		<guid isPermaLink="false">http://www.wordonemploymentlaw.com/?p=21748</guid>
		<description><![CDATA[In February 2003, North American Stainless (NAS) received notice that Miriam Regalado had filed an EEOC charge against it. Three weeks later, NAS fired Ms. Regalado&#8217;s fiancée, Eric Thompson. Mr. Thompson thereafter brought a Title VII retaliation claim against NAS in federal court in Kentucky. The trial court granted summary judgment in favor of NAS on the [...]]]></description>
			<content:encoded><![CDATA[<p>In February 2003, North American Stainless (NAS) received notice that Miriam Regalado had filed an EEOC charge against it. Three weeks later, NAS fired Ms. Regalado&#8217;s fiancée, Eric Thompson. Mr. Thompson thereafter brought a Title VII retaliation claim against NAS in federal court in Kentucky. The trial court granted summary judgment in favor of NAS on the theory that Title VII did not allow &#8220;third party retaliation claims.&#8221; That decision was ultimately affirmed by the Sixth Circuit Court of Appeals. Earlier today, however, the U.S. Supreme Court reversed the Sixth Circuit and held 8-0 (the majority opinion was drafted by Scalia, with Kagan not participating) that Mr. Thompson&#8217;s suit could proceed even though it was not he who had engaged in protected activity under Title VII. A link to the decision is below. Bottom line &#8212; In 2006, the Supreme Court adopted a pretty broad standard for what types of employment actions could be retaliatory under Title VII. The Court has now used some of the rationale from that decision to essentially prohibit &#8220;associational retaliation.&#8221;<span id="more-21748"></span></p>
<div><span style="font-size: x-small; font-family: Arial;"><a title="http://case.lawmemo.com/us/thompson.pdf" href="http://case.lawmemo.com/us/thompson.pdf">http://case.lawmemo.com/us/thompson.pdf</a></span></div>
<div>James P. Daniel, <em>Member</em><br />
Phone: 404-962-6426</div>
<div>Email: <a href="mailto:jpdaniel@millermartin.com">jpdaniel@millermartin.com</a></div>
<div>Miller &amp; Martin PLLC<br />
Suite 800<br />
1170 Peachtree Street, N.E.<br />
Atlanta, GA 30309-7706 <!--End Shared 89:Left Bio Template Photo, Info, and Icons--><!--End Zone1--></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wordonemploymentlaw.com/2011/01/supreme-court-title-vii-alert-who-says-scalia-is-anti-plaintiff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Union Membership Rates Continue to Decline</title>
		<link>http://www.wordonemploymentlaw.com/2011/01/union-membership-rates-continue-to-decline/</link>
		<comments>http://www.wordonemploymentlaw.com/2011/01/union-membership-rates-continue-to-decline/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 19:08:03 +0000</pubDate>
		<dc:creator>jmccoin</dc:creator>
				<category><![CDATA[American Economy]]></category>
		<category><![CDATA[HR Song of the Week]]></category>
		<category><![CDATA[Labor Law Issues]]></category>

		<guid isPermaLink="false">http://www.wordonemploymentlaw.com/?p=21741</guid>
		<description><![CDATA[The Bureau of Labor Statistics’ annual report on union membership rates came out yesterday and noted the following “highlights” from this year’s data: The union membership rate for public sector workers (36.2%) is substantially higher than the rate for private sector workers (6.9%).  Workers in education, training, and library occupations have the highest unionization rate [...]]]></description>
			<content:encoded><![CDATA[<p>The Bureau of Labor Statistics’ annual report on union membership rates came out yesterday and noted the following “highlights” from this year’s data:<span id="more-21741"></span></p>
<ul>
<li>The union membership rate for public sector workers (36.2%) is substantially higher than the rate for private sector workers (6.9%). </li>
<li>Workers in education, training, and library occupations have the highest unionization rate at 37.1%.</li>
<li>Black workers were more likely to be union members than were white, Asian, or Hispanic workers.</li>
<li>Among states, New York had the highest union membership rate (24.2%), and North Carolina had the lowest rate (3.2%).</li>
</ul>
<p>You can get what amount to an audio summary of the state of organized labor here (<a href="http://www.youtube.com/watch?v=ZarmRLa2p9Q">http://www.youtube.com/watch?v=ZarmRLa2p9Q</a>), although the report itself (<a href="http://www.bls.gov/news.release/pdf/union2.pdf">http://www.bls.gov/news.release/pdf/union2.pdf</a>) is very accessible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordonemploymentlaw.com/2011/01/union-membership-rates-continue-to-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Songs of the Week- OSHA Does Not Bring (Down) the Noise</title>
		<link>http://www.wordonemploymentlaw.com/2011/01/hr-songs-of-the-week-osha-does-not-bring-down-the-noise/</link>
		<comments>http://www.wordonemploymentlaw.com/2011/01/hr-songs-of-the-week-osha-does-not-bring-down-the-noise/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:14:55 +0000</pubDate>
		<dc:creator>jmccoin</dc:creator>
				<category><![CDATA[HR Song of the Week]]></category>
		<category><![CDATA[OSHA]]></category>

		<guid isPermaLink="false">http://www.wordonemploymentlaw.com/?p=21727</guid>
		<description><![CDATA[In recognition of OSHA&#8217;s decision yesterday not to reconfigure its interpretation of occupational noise standards (http://www.youtube.com/watch?v=eZGWQauQOAQ) (and since we played hooky from the blog during our snow sabbatical), we have an unprecedented “threefer” for you. Songs that could lead to a citation - http://www.youtube.com/watch?v=KW2J_UZ8lQU http://www.youtube.com/watch?v=RBA-xi8WuCU Song with an other than serious risk of injury- http://www.youtube.com/watch?v=eZGWQauQOAQ]]></description>
			<content:encoded><![CDATA[<p>In recognition of OSHA&#8217;s decision yesterday not to reconfigure its interpretation of occupational noise standards (<a href="http://www.youtube.com/watch?v=eZGWQauQOAQ">http://www.youtube.com/watch?v=eZGWQauQOAQ</a>) (and since we played hooky from the blog during our snow sabbatical), we have an unprecedented “threefer” for you.</p>
<p><span id="more-21727"></span></p>
<p><span style="text-decoration: underline;">Songs that could lead to a citation </span>-</p>
<p><a href="http://www.youtube.com/watch?v=KW2J_UZ8lQU">http://www.youtube.com/watch?v=KW2J_UZ8lQU</a></p>
<p><span style="text-decoration: underline;"><a href="http://www.youtube.com/watch?v=RBA-xi8WuCU">http://www.youtube.com/watch?v=RBA-xi8WuCU</a></span></p>
<p><span style="text-decoration: underline;">Song with an other than serious risk of injury</span>-</p>
<p><a href="http://www.youtube.com/watch?v=eZGWQauQOAQ">http://www.youtube.com/watch?v=eZGWQauQOAQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordonemploymentlaw.com/2011/01/hr-songs-of-the-week-osha-does-not-bring-down-the-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
